February 2023 Robotics Investments Whole US $620 Million

36 robotics investments accounted for US $620M, with funding for companies offering drone enabled knowledge and analytics companies notably sturdy.
Robotics funding for the month of February 2023 totaled $620M (See Desk 1, beneath or obtain Desk 1 HERE), the results of 36 investments. The February investments carry the 2023 totals to roughly $1.14B.
Firms providing unmanned aerial automobiles (drones), often coupled with drone enabled knowledge and analytics companies, had been notably sturdy in February, with companies receiving sizable mid to late stage funding rounds. These suppliers usually give attention to surveying and inspection purposes for his or her choices, with building, agriculture, utilities and power sectors because the goal markets. Examples embrace Skydio ($230M, Collection E), Fulfil Options ($60M, Collection B), Garuda Aerospace ($22M, Collection A), and i-KINGTEC ($20M, Collection C). UK primarily based DRONAMICS landed $40M in Seed spherical funding.
Desk 1: February 2023 Robotics Funding and Funding
COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION | |
---|---|---|---|---|---|---|
AirGo | $2,700,000 | Seed | Oman | Operator Companies – Drones, Information Acquisition / Processing / Administration | AirGo gives drone operations companies. | |
Aniai | $3,000,000 | Seed | USA | Different Industrial | Aniai has developed a robotic kitchen for fast service eating places. | |
Apptronik | $10,000,000 | Different | USA | Humanoids / Bipeds | Apptronik builds and designs humanoid robotics techniques. | |
Ascento | $162,543 | Grant | Switzerland | Indoor Cell Platforms, Out of doors Cell Platforms | Ascento gives a two-wheeled leaping robotic designed for blended environments. | |
Asylon | Estimate | Collection A | USA | Quadrupeds, Out of doors Cell Platforms | Asylon supplies perimeter safety options utilizing quadrapedal robots and drones. | |
Aurrigo Worldwide | $867,136 | Grant | UK | Out of doors Cell Platforms, Autonomous Transportation Techniques (Auto, Truck, Monorail and so forth.) | Aurrigo gives self-driving autonomous automobiles for airport baggage cargo dealing with and passenger automobiles | |
CaPow | $7,500,000 | Seed | Israel | Energy Provides | CaPow gives an answer that gives contonious energy to automated robotics fleets. | |
Deus Robotics | $1,500,000 | Seed | Ukraine | Indoor Cell Platforms | Deus Robotics produces cellular robotics options for logistics operations. | |
DRONAMICS | $40,000,000 | Seed | UK | Drones, Networking / Connectivity, Sensors / Sensing Techniques | DRONAMICS supplies unmanned aerial techniques for business transport and particular cargo purposes. | |
Fly X Aerospace | $20,542 | Seed | India | Drones, Operator Companies – Drones, Information Acquisition / Processing / Administration | Fly-x Aerospace supplies design, improvement and customization options for Unmanned Aerial Autos (UAVs). | |
Fortem Applied sciences | $17,800,000 | Different | USA | Drones, Networking / Connectivity, Sensors / Sensing Techniques | Fortem Applied sciences supplies airspace consciousness, safety, and protection options for detecting and defeating harmful drones utilizing distributed radar and autonomous drone seize. | |
Fulfil Options | $60,000,000 | Collection B | USA | Indoor Cell Platforms, Software program | Fulfil supplies a robotic automation answer for grocery retailer and different retail e-commerce companies. | |
Garuda Aerospace | $22,000,000 | Collection A | India | Drones, Operator Companies – Drones | Garuda Aerospace develops unmanned aerial automobiles and drones for the protection and aerospace sectors. | |
Huanzhi Expertise | $4,405,631 | Different | China | Forklift AGVs, Indoor Cell Platforms | Huanzhi Expertise gives built-in logistical options comparable to robots and unmanned management techniques for industrial and dispatch automobiles. | |
i-KINGTEC | Estimate | Collection C | China | Drones, Drones, Information Acquisition / Processing / Administration | i-KINGTEC is a developer of clever industrial drone and UAV techniques. | |
Indrones | $847,475 | Different | India | Drones, Operator Companies – Drones, Software program | Indrones supplies high-resolution knowledge companies options utilizing drones for purposes throughout many industries. | |
IVEX | $2,442,238 | Seed | Belgium | Software program, Sensors / Sensing Techniques | IVEX develops security co-pilot applied sciences for autonomous vehicles. | |
Kinetic Applied sciences | $175,000 | Different | USA | Different Industrial | Kinetic Applied sciences is an engineering design and construct agency that gives the RT1, a robot-controlled rotary desk designed to maximise welding productiveness. | |
Kiwibot | $10,000,000 | Different | USA | Out of doors Cell Platforms | Kiwibot designs and manufactures a fleet of cellular robots used for meals supply on school campuses. | |
Linebird | $75,000 | Grant | USA | Drones, Different, Information Acquisition / Processing / Administration | Linebird supplies drone-based automation options for utilities. | |
Muniu Expertise | $14,361,213 | Collection C | China | Sensors / Sensing Techniques | Muniu Expertise is a supplier of millimeter-wave radar clever system options for autonomous driving, sensible transportation, and clever IoT. | |
Nanoflex Robotics | $12,000,000 | Collection A | Switzerland | Surgical / Interventional Techniques | Nanoflex Robotics, a spin-off from ETH Zurich, supplies advancing robotic applied sciences for surgical interventions for the therapy of ischemic stroke. | |
Oinride Oy | $16,208 | Pre-Seed | Finland | Out of doors Cell Platforms, Software program | Oinride Oy gives clever robots for operation in hazardous environments. | |
Orthopus | $2,180,929 | Seed | France | Rehabilitation / Therapeutic Techniques | Orthopus produces robotic assistive units for arm mobility. | |
Ardour Intelligence | Estimate | Collection B | China | Indoor Cell Platforms, Automated Information Autos | Ardour Intelligence is a supplier of automated robotic options and companies for warehousing, logistics, and manufacturing processes. | |
PuduTech | $15,000,000 | Collection C | China | Indoor Cell Platforms | PuduTech gives autonomous supply robots for the house care, meals service, and catering industries. | |
Skydio | $230,000,000 | Collection E | USA | Drones, Software program, Sensors / Sensing Techniques | Skydio produces drone and enabling applied sciences which can be utilized by shopper, enterprise, and authorities prospects. | |
sliQue Robotics | Estimate | Seed | USA | Indoor Cell Platforms | sliQue Robotics develops cellular robots and different applied sciences for varied business sectors. | |
SwarmFarm Robotics | $8,384,636 | Collection A | Australia | Out of doors Cell Platforms | ADAMA gives robotics platforms for environment friendly and sustainable agriculture. | |
TETRA ELC | Estimate | Collection B | China | Indoor Cell Platforms, Out of doors Cell Platforms | TETRA ELC is a producer of robotic tools that gives robotics sensing, operation and upkeep options for the power business. | |
ThayerMahan | $30,549,982 | Different | USA | Unmanned Underwater Autos, Unmanned Floor Autos | ThayerMahan is a supplier of marine robotic options for the federal government and business. | |
Third Wave Automation | $15,000,000 | Different | USA | Sensors / Sensing Techniques, Controllers | Third Wave Automation gives a controls and sensor package deal that may retrofit current fork vans making them autonomous or managed remotely. | |
Toggle Robotics | $3,000,000 | Collection A | USA | Articulated Robots, Software program | Toggle Robotics makes use of robotics {hardware}, software program, and companies to automate the pre-assembly of building supplies. | |
ZD Medtech | $14,592,149 | Collection B | China | Rehabilitation / Therapeutic Techniques | ZD Medtech is an organization specializing within the improvement and utility of clever rehabilitation robots. | |
Zeabuz | $1,947,089 | Different | Norway | Unmanned Floor Autos, Operator Companies – USVs | Zeabuz gives autonomy-as-a-service platform to city ferry operators. | |
Zeitview (previously DroneBase) | $55,000,000 | Collection E | USA | Drones, Operator Companies – Drones, Information Acquisition / Processing / Administration | Zeitview is an information analytics supplier that through aerial drone companies. |
Firms positioned within the USA acquired essentially the most rounds (14) and essentially the most funding ($436M), dwarfing different international locations (Determine 1). Funding into Chinese language companies got here in at a distant second (7 rounds for a complete of $81M).
Determine 1: February 2023 Robotics Funding by Nation
All funding varieties had been effectively represented within the February 2023 funding survey (Determine 2). Collection E rounds accounting for the majority of the funding quantities, bouyed by investments into drone knowledge companies suppliers Zeitview (previously DroneBase) and Skydio , at $55M and $230M, respectively (Determine 3).
Determine 2: February 2023 Robotics Funding Quantities by Funding Sort
Determine 3: February 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editors’ notice: What defines robotics investments? The reply to this easy query is central in any try to quantify them with a point of rigor. To make funding analyses constant, repeatable, and beneficial, it’s vital to wring out as a lot subjectivity as potential through the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital companies, company funding teams, angel buyers, and different sources. Associates-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever techniques corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics units. For this evaluation, autonomous automobiles (together with applied sciences that assist autonomous driving) and drones are thought of robots, whereas 3D printers, CNC techniques, and varied forms of “laborious” automation aren’t.
Firms which can be “robotic” in identify solely, or use the time period “robotic” to explain services and products that that don’t allow or assist units performing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many companies have a number of areas in several international locations. Firm areas given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and so forth.
Verification
Funding data is collected from a lot of private and non-private sources. These embrace press releases from firms and funding teams, company briefings, imarket analysis companies, and affiliation and business publications. As well as, data comes from classes at conferences and seminars, in addition to throughout non-public interviews with business representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities aren’t supplied or are unclear.