Robotics investments attain $620M in February 2023

Hearken to this text ![]() |
Robotics funding for February 2023 totaled $620 million as the results of 36 investments. See Desk 1 under or obtain Desk 1 right here. The February investments carry the 2023 whole to roughly $1.14B. Investments in January 2023 totaled $521 million.
Firms providing unmanned aerial drones, normally coupled with drone-enabled knowledge and analytics companies, had been notably sturdy in February 2023, with companies receiving sizable mid- to late-stage funding rounds. These suppliers sometimes concentrate on surveying and inspection purposes, with development, agriculture, utilities and power sectors because the goal markets. Examples embody Skydio ($230M Collection E), Fulfil Options ($60M Collection B), Garuda Aerospace ($22M Collection A) and i-KINGTEC ($20M Collection C). UK-based DRONAMICS landed $40M in Seed funding.
Desk 1: February 2023 Robotics Funding and Funding
COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION |
---|---|---|---|---|---|
AirGo | $2,700,000 | Seed | Oman | Operator Companies – Drones, Knowledge Acquisition / Processing / Administration | AirGo gives drone operations companies. |
Aniai | $3,000,000 | Seed | USA | Different Business | Aniai has developed a robotic kitchen for fast service eating places. |
Apptronik | $10,000,000 | Different | USA | Humanoids / Bipeds | Apptronik builds and designs humanoid robotics programs. |
Ascento | $162,543 | Grant | Switzerland | Indoor Cellular Platforms, Outside Cellular Platforms | Ascento gives a two-wheeled leaping robotic designed for blended environments. |
Asylon | Estimate | Collection A | USA | Quadrupeds, Outside Cellular Platforms | Asylon offers perimeter safety options utilizing quadrapedal robots and drones. |
Aurrigo Worldwide | $867,136 | Grant | UK | Outside Cellular Platforms, Autonomous Transportation Programs (Auto, Truck, Monorail and so on.) | Aurrigo gives self-driving autonomous autos for airport baggage cargo dealing with and passenger autos |
CaPow | $7,500,000 | Seed | Israel | Energy Provides | CaPow gives an answer that gives contonious energy to automated robotics fleets. |
Deus Robotics | $1,500,000 | Seed | Ukraine | Indoor Cellular Platforms | Deus Robotics produces cellular robotics options for logistics operations. |
DRONAMICS | $40,000,000 | Seed | UK | Drones, Networking / Connectivity, Sensors / Sensing Programs | DRONAMICS offers unmanned aerial programs for industrial transport and particular cargo purposes. |
Fly X Aerospace | $20,542 | Seed | India | Drones, Operator Companies – Drones, Knowledge Acquisition / Processing / Administration | Fly-x Aerospace offers design, improvement and customization options for Unmanned Aerial Autos (UAVs). |
Fortem Applied sciences | $17,800,000 | Different | USA | Drones, Networking / Connectivity, Sensors / Sensing Programs | Fortem Applied sciences offers airspace consciousness, safety, and protection options for detecting and defeating harmful drones utilizing distributed radar and autonomous drone seize. |
Fulfil Options | $60,000,000 | Collection B | USA | Indoor Cellular Platforms, Software program | Fulfil offers a robotic automation resolution for grocery retailer and different retail e-commerce companies. |
Garuda Aerospace | $22,000,000 | Collection A | India | Drones, Operator Companies – Drones | Garuda Aerospace develops unmanned aerial autos and drones for the protection and aerospace sectors. |
Huanzhi Know-how | $4,405,631 | Different | China | Forklift AGVs, Indoor Cellular Platforms | Huanzhi Know-how gives built-in logistical options similar to robots and unmanned management programs for industrial and dispatch autos. |
i-KINGTEC | Estimate | Collection C | China | Drones, Drones, Knowledge Acquisition / Processing / Administration | i-KINGTEC is a developer of clever industrial drone and UAV programs. |
Indrones | $847,475 | Different | India | Drones, Operator Companies – Drones, Software program | Indrones offers high-resolution knowledge companies options utilizing drones for purposes throughout many industries. |
IVEX | $2,442,238 | Seed | Belgium | Software program, Sensors / Sensing Programs | IVEX develops security co-pilot applied sciences for autonomous automobiles. |
Kinetic Applied sciences | $175,000 | Different | USA | Different Industrial | Kinetic Applied sciences is an engineering design and construct agency that provides the RT1, a robot-controlled rotary desk designed to maximise welding productiveness. |
Kiwibot | $10,000,000 | Different | USA | Outside Cellular Platforms | Kiwibot designs and manufactures a fleet of cellular robots used for meals supply on school campuses. |
Linebird | $75,000 | Grant | USA | Drones, Different, Knowledge Acquisition / Processing / Administration | Linebird offers drone-based automation options for utilities. |
Muniu Know-how | $14,361,213 | Collection C | China | Sensors / Sensing Programs | Muniu Know-how is a supplier of millimeter-wave radar clever system options for autonomous driving, sensible transportation, and clever IoT. |
Nanoflex Robotics | $12,000,000 | Collection A | Switzerland | Surgical / Interventional Programs | Nanoflex Robotics, a spin-off from ETH Zurich, offers advancing robotic applied sciences for surgical interventions for the therapy of ischemic stroke. |
Oinride Oy | $16,208 | Pre-Seed | Finland | Outside Cellular Platforms, Software program | Oinride Oy gives clever robots for operation in hazardous environments. |
Orthopus | $2,180,929 | Seed | France | Rehabilitation / Therapeutic Programs | Orthopus produces robotic assistive gadgets for arm mobility. |
Ardour Intelligence | Estimate | Collection B | China | Indoor Cellular Platforms, Automated Information Autos | Ardour Intelligence is a supplier of automated robotic options and companies for warehousing, logistics, and manufacturing processes. |
PuduTech | $15,000,000 | Collection C | China | Indoor Cellular Platforms | PuduTech gives autonomous supply robots for the house care, meals service, and catering industries. |
Skydio | $230,000,000 | Collection E | USA | Drones, Software program, Sensors / Sensing Programs | Skydio produces drone and enabling applied sciences which might be utilized by client, enterprise, and authorities clients. |
sliQue Robotics | Estimate | Seed | USA | Indoor Cellular Platforms | sliQue Robotics develops cellular robots and different applied sciences for numerous industrial sectors. |
SwarmFarm Robotics | $8,384,636 | Collection A | Australia | Outside Cellular Platforms | ADAMA gives robotics platforms for environment friendly and sustainable agriculture. |
TETRA ELC | Estimate | Collection B | China | Indoor Cellular Platforms, Outside Cellular Platforms | TETRA ELC is a producer of robotic gear that gives robotics sensing, operation and upkeep options for the power business. |
ThayerMahan | $30,549,982 | Different | USA | Unmanned Underwater Autos, Unmanned Floor Autos | ThayerMahan is a supplier of marine robotic options for the federal government and business. |
Third Wave Automation | $15,000,000 | Different | USA | Sensors / Sensing Programs, Controllers | Third Wave Automation gives a controls and sensor bundle that may retrofit present fork vehicles making them autonomous or managed remotely. |
Toggle Robotics | $3,000,000 | Collection A | USA | Articulated Robots, Software program | Toggle Robotics makes use of robotics {hardware}, software program, and companies to automate the pre-assembly of development supplies. |
ZD Medtech | $14,592,149 | Collection B | China | Rehabilitation / Therapeutic Programs | ZD Medtech is an organization specializing within the improvement and utility of clever rehabilitation robots. |
Zeabuz | $1,947,089 | Different | Norway | Unmanned Floor Autos, Operator Companies – USVs | Zeabuz gives autonomy-as-a-service platform to city ferry operators. |
Zeitview (previously DroneBase) | $55,000,000 | Collection E | USA | Drones, Operator Companies – Drones, Knowledge Acquisition / Processing / Administration | Zeitview is an information analytics supplier that through aerial drone companies. |
Firms situated within the USA obtained probably the most rounds (14) and probably the most funding ($436M), dwarfing different nations (Determine 1). Funding into Chinese language companies got here in at a distant second (7 rounds for a complete of $81M).
Determine 1: February 2023 Robotics Funding by Nation
All funding varieties had been nicely represented in February 2023 (Determine 2). Collection E rounds accounted for the majority of the funding quantities, buoyed by investments into drone knowledge companies suppliers Zeitview (previously DroneBase) and Skydio, at $55M and $230M, respectively (Determine 3).
Determine 2: February 2023 Robotics Funding Quantities by Funding Sort
Determine 3: February 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editor’s observe: What defines robotics investments? The reply to this easy query is central in any try and quantify them with a point of rigor. To make funding analyses constant, repeatable, and worthwhile, it’s crucial to wring out as a lot subjectivity as attainable in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital companies, company funding teams, angel buyers, and different sources. Associates-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs firms
Robotics firms should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics gadgets. For this evaluation, autonomous autos (together with applied sciences that assist autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC programs, and numerous sorts of “arduous” automation will not be.
Firms which might be “robotic” in title solely, or use the time period “robotic” to explain services that don’t allow or assist gadgets performing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many companies have a number of areas in numerous nations. Firm areas given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding info is collected from quite a lot of private and non-private sources. These embody press releases from firms and funding teams, company briefings, market analysis companies, and affiliation and business publications. As well as, info comes from classes at conferences and seminars, in addition to throughout personal interviews with business representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities will not be offered or are unclear.